<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Influenza (Swine Flu) &#187; H1N1 News</title>
	<atom:link href="http://h1n1getthefacts.com/tag/h1n1-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1getthefacts.com</link>
	<description>H1N1 Influenza symptoms, treatment and prevention</description>
	<lastBuildDate>Fri, 05 Feb 2010 23:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GlaxoSmithKline Recalls H1N1 Vaccine in Canada Over &#8216;Life-Threatening&#8217; Allergy Risk</title>
		<link>http://h1n1getthefacts.com/2009/11/glaxosmithkline-recalls-h1n1-vaccine-in-canada-over-life-threatening-allergy-risk/</link>
		<comments>http://h1n1getthefacts.com/2009/11/glaxosmithkline-recalls-h1n1-vaccine-in-canada-over-life-threatening-allergy-risk/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[H1N1 Canada]]></category>
		<category><![CDATA[H1N1 News]]></category>
		<category><![CDATA[H1N1 Update]]></category>
		<category><![CDATA[H1N1 vaccine]]></category>

		<guid isPermaLink="false">http://h1n1getthefacts.com/?p=237</guid>
		<description><![CDATA[News outlets are reporting this morning that the pharmaceutical giant GlaxoSmithKline is advising medical personnel in Canada that one of its batches of H1N1 flu vaccine may trigger a life-threatening allergy. A GlaxoSmithKline spokesperson, Gwenan White, is quoted as saying the recall was issued after determining that one batch of H1N1 vaccine may be responsible [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font-size: 1em; color: #000000; padding: 0px;">News outlets are reporting this morning that the pharmaceutical giant GlaxoSmithKline is advising medical personnel in Canada that one of its batches of H1N1 flu vaccine may trigger a life-threatening allergy.</p>
<p style="text-align: left; margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font-size: 1em; color: #000000; padding: 0px;">A GlaxoSmithKline spokesperson, Gwenan White, is quoted as saying the recall was issued after determining that one batch of H1N1 vaccine may be responsible for more allergic reactions than what is being seen with other batches.</p>
<p style="text-align: left; margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font-size: 1em; color: #000000; padding: 0px;">The identified batch consists of 172,000 doses of the H1N1 vaccine.  The spokesperson declined to divulge how many doses had already been administered before the recall was issued.</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1getthefacts.com/2009/11/glaxosmithkline-recalls-h1n1-vaccine-in-canada-over-life-threatening-allergy-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon cat first to die from H1N1</title>
		<link>http://h1n1getthefacts.com/2009/11/oregon-cat-first-to-die-from-h1n1/</link>
		<comments>http://h1n1getthefacts.com/2009/11/oregon-cat-first-to-die-from-h1n1/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[H1N1 News]]></category>
		<category><![CDATA[H1N1 Update]]></category>

		<guid isPermaLink="false">http://h1n1getthefacts.com/?p=233</guid>
		<description><![CDATA[The Oregon State Public Health Veterinarian confirmed Nov. 18 that a cat in Oregon has died from presumed 2009 H1N1 influenza virus infection, according to the American Veterinary Medication Association. It&#8217;s believed that this is the first feline H1N1 fatality and the third case of a cat with the virus, according to the Oregon Veterinary [...]]]></description>
			<content:encoded><![CDATA[<p>The Oregon State Public Health Veterinarian confirmed Nov. 18 that a cat in Oregon has died from presumed 2009 H1N1 influenza virus infection, according to the American Veterinary Medication Association.</p>
<p>It&#8217;s believed that this is the first feline H1N1 fatality and the third case of a cat with the virus, according to the Oregon Veterinary Medical Association. The other two cats from Iowa and Utah have recovered.</p>
<p>The deceased 10-year-old male cat lived with three other cats that also became ill with different degrees of sneezing and coughing. The other three did not have  elevated temperatures and their nasal swab samples yielded no  positive results for H1N1, according to the OVMA.</p>
<p><a href="http://content.usatoday.com/communities/pawprintpost/post/2009/11/oregon-cat-first-to-die-from-h1n1/1" target="_blank">Read the entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1getthefacts.com/2009/11/oregon-cat-first-to-die-from-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 pandemic may be waning in Canada, U.S.</title>
		<link>http://h1n1getthefacts.com/2009/11/h1n1-pandemic-may-be-waning-in-canada-u-s/</link>
		<comments>http://h1n1getthefacts.com/2009/11/h1n1-pandemic-may-be-waning-in-canada-u-s/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[H1N1 News]]></category>
		<category><![CDATA[H1N1 Update]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://h1n1getthefacts.com/?p=231</guid>
		<description><![CDATA[There are growing signs that the H1N1 flu pandemic is waning in North America, based on a number of indicators from health officials and doctors. The Public Health Agency of Canada says that, as of the week ending Nov. 14, the number of outbreaks at schools and hospitals, the prevalence of flu-related doctor visits and [...]]]></description>
			<content:encoded><![CDATA[<p>There are growing signs that the H1N1 flu pandemic is waning in North America, based on a number of indicators from health officials and doctors.</p>
<p>The Public Health Agency of Canada says that, as of the week ending Nov. 14, the number of outbreaks at schools and hospitals, the prevalence of flu-related doctor visits and the number of flu cases for testing across the country declined.</p>
<p>In Ottawa, the number of flu cases fell far enough for local health authorities to closed all but one of the city&#8217;s flu assessment clinics. In Vancouver, a flu clinic at the B.C. Children&#8217;s hospital also shut down this week as the number of patients eased.</p>
<p>&#8220;This is an outbreak that rose for the first four weeks, peaked three weeks ago and is now in freefall,&#8221; said Dr. Richard Schabas, Ontario&#8217;s former chief medical officer.</p>
<p>South of the border, fewer Americans are visiting their doctor because of swine flu, according to the Centers for Disease Control in Atlanta. Absentee rates at U.S. schools have returned to normal as well.</p>
<p>The evidence suggests that the virus is spreading more slowly than it was in September and October, and the number of lab samples testing positive for H1N1 is dropping.</p>
<p><a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20091121/H1N1_drop_091121/20091121?hub=TopStoriesV2" target="_blank">Read the entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1getthefacts.com/2009/11/h1n1-pandemic-may-be-waning-in-canada-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To fight swine flu, health director warns vigilance</title>
		<link>http://h1n1getthefacts.com/2009/11/to-fight-swine-flu-health-director-warns-vigilance/</link>
		<comments>http://h1n1getthefacts.com/2009/11/to-fight-swine-flu-health-director-warns-vigilance/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[H1N1 Infection]]></category>
		<category><![CDATA[H1N1 News]]></category>
		<category><![CDATA[H1N1 Update]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://h1n1getthefacts.com/?p=211</guid>
		<description><![CDATA[During the coming holidays, two things can happen, says health director Caroline C. Baisley: People keep their eye on the ball when it comes to preventive measures to keep H1N1 from spreading; or they get wrapped up in the holidays and turkeys and presents and let down their guard, and the flu escalates. “Nationwide we’re [...]]]></description>
			<content:encoded><![CDATA[<p>During the coming holidays, two things can happen, says health director Caroline C. Baisley: People keep their eye on the ball when it comes to preventive measures to keep H1N1 from spreading; or they get wrapped up in the holidays and turkeys and presents and let down their guard, and the flu escalates.</p>
<p>“Nationwide we’re off the charts right now,” Ms. Baisley says of the H1N1 infection, which is now in all 50 states and D.C. “This can be very dangerous. It’s a novel virus, we have no immunity to it and it’s spreading like wildfire.”</p>
<p>Last week the Centers for Disease Control released new estimates that paint a fresh picture of how the disease has been spreading. In the past six months, the report says, 22 million Americans have come down with H1N1 flu and 3,900 have died, with about 540 of those deaths pediatric.</p>
<p>The numbers tracking the spread in the Connecticut area, Ms. Baisley said, are fluid, a moving target. The first wave, which lasted from April 1 to Aug. 30, saw 1,996 people come down with the virus in Connecticut.</p>
<p>As of Nov. 10, just three months into the second wave, which will last through the spring, there are already 440 confirmed cases, with Hartford County leading the way at 146, New Haven County 112, and Fairfield running third with 87.</p>
<p>The age range is from 1 to 81, but the mean is 18, evenly split between male and female.</p>
<p>One reason the pandemic may be affecting more younger people than older ones, Ms. Baisley said, is that anyone born before 1957 may have gotten vaccinated during the swine flu epidemic of 1976, or have been exposed to it, thus giving them a slight edge. That virus had components similar enough to today’s H1N1 that it could be acting like a vaccine from the past.</p>
<p>“Scientifically, it makes sense,” says Ms. Baisley. It could also explain why older people are much more vulnerable to the regular seasonal flu. Were it not for this imbalance, things could get bad.</p>
<p>And they are bad enough. “We anticipate there will be many more hospitalizations,” she said. Nationwide, there are 200,000 hospitalizations in a cycle of seasonal flu, with 37,000 deaths. “What will those numbers be when these two viruses collide?”</p>
<p><a href="http://www.acorn-online.com/joomla15/greenwich-post/news/local/42107-to-fight-swine-flu-health-director-warns-vigilance.html" target="_blank">Read the entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1getthefacts.com/2009/11/to-fight-swine-flu-health-director-warns-vigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
